For a handful of playlists you want to see climb.
- 5 playlists tracked
- 20 keywords
- Curator contacts
- Deep Audit and change log
- CSV export
The same data behind every plan. What changes: how many playlists you track and whether niche discovery is included.
For a handful of playlists you want to see climb.
For a real catalogue, when you need to know where to place yourself.
For those tracking playlists on behalf of several clients.
We run your playlist SEO with you, every month.
No feature is degraded by plan: a position measurement is the same measurement in all four. What changes is volume and discovery.
| Feature | StarterChoose | ProChoose | AgencyChoose | Done-for-youChoose |
|---|---|---|---|---|
| Tracking and positions | ||||
| Playlists tracked | 5 | 30 | unlimited | bespoke |
| Keywords watched | 20 | 200 | unlimited | bespoke |
| Markets covered | 21 | 21 | 21 | 21 |
| History of your positions | full | full | full | full |
| Follower history on 900,000+ playlists | 28 days | full | full | full |
| Competing playlists | unlimited | unlimited | unlimited | unlimited |
| Keyword discovery | ||||
| Keyword research | ||||
| Market Radar | — | |||
| Atlas AI | — | |||
| Radar niches | preview | full | full | full |
| Optimisation | ||||
| Deep Audit | ||||
| Title generator | ||||
| Description generator | ||||
| Change log | ||||
| Sound profile comparison | ||||
| Optimisations done by us | — | — | — | |
| Data and reports | ||||
| Curator contactsemail, Instagram or Groover | 9,000+ | 9,000+ | 9,000+ | 9,000+ |
| Analytics suite | ||||
| CSV export | ||||
| Email alerts | — | |||
| Agency report | — | — | ||
| Team and support | ||||
| Team seats | 1 | up to 3 | unlimited | unlimited |
| Support | standard | standard | priority | dedicated |
| Monthly review call | — | — | — | |
Yes. Signing up opens 7 days of full access with no card to enter. When the trial ends nothing is charged and nothing renews automatically: access stops, your data stays.
Nothing is cut off and nothing extra is billed. You simply cannot add another playlist or keyword beyond your plan limit until you remove one or change plan.
No. Measurements already taken stay in the database and come back to you if you move up again. What changes is the depth you can consult and how many playlists you keep tracking.
Yes, with 30 % off. You switch to yearly from your account, and whatever you have already paid monthly is deducted pro rata.
Seven days of full access is enough to see where your playlists rank today. You will pick a plan once you know what you want to track.
7-day free trial · no card required · cancel in one click